Felt | Verdi |
ProfileVersion | 2.1.0 |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
CurrentIPTCDigest | 460cf28926b856dab09c01a1b0a79077 |
YResolution (4) | 3200 |
DeviceModel | sRGB |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
PrintPosition | 0.508333325386047 0.0805555582046509 |
URL_List | |
YResolution | 3200 |
ImageWidth | 501 |
DisplayedUnitsX | inches |
FilePermissions | rw-r--r-- |
ProfileClass | Display Device Profile |
MeasurementIlluminant | D65 |
WriterName | Adobe Photoshop |
FileAccessDate | 2024:11:29 15:12:30+01:00 |
ApplicationRecordVersion | 2 |
CopyrightFlag | False |
ImageHeight | 768 |
ProfileDescription | sRGB IEC61966-2.1 |
PrimaryPlatform | Microsoft Corporation |
ExifToolVersion | 11.85 |
ExifImageHeight | 768 |
ModifyDate | 2004:10:07 23:21:56 |
Orientation (1) | Horizontal (normal) |
ResolutionUnit | inches |
Megapixels | 0.385 |
ModifyDate (1) | 2004:10:07 23:21:56+01:00 |
Compression | JPEG (old-style) |
ExifImageWidth | 501 |
FileModifyDate | 2014:04:30 15:39:54+02:00 |
JFIFVersion | 1.01 |
CreatorTool | Adobe Photoshop CS Windows |
ExifImageHeight (1) | 768 |
ExifByteOrder | Big-endian (Motorola, MM) |
Orientation | Horizontal (normal) |
ProfileConnectionSpace | XYZ |
XResolution (3) | 3200 |
ResolutionUnit (2) | inches |
DisplayedUnitsY | inches |
ProfileFileSignature | acsp |
FileType | JPEG |
Luminance | 76.03647 80 87.12462 |
ReaderName | Adobe Photoshop CS |
ViewingCondIlluminantType | D50 |
EncodingProcess | Baseline DCT, Huffman coding |
ProfileCMMType | Linotronic |
CMMFlags | Not Embedded, Independent |
GreenTRC | (Binary data) |
PixelAspectRatio | 1 |
XMPToolkit | XMP toolkit 3.0-28, framework 1.6 |
Directory | /data/www.foto.no/bildekritikk/images/newimages/108000-108999 |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
GlobalAltitude | 30 |
YResolution (2) | 72 |
RenderingIntent | Perceptual |
YResolution (1) | 3200 |
ThumbnailOffset | 332 |
ThumbnailLength | 4880 |
ColorSpaceData | RGB |
FileInodeChangeDate | 2020:03:25 20:33:11+01:00 |
Format | image/jpeg |
FileTypeExtension | jpg |
DeviceAttributes | Reflective, Glossy, Positive, Color |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
MeasurementBacking | 0 0 0 |
CreateDate | 2004:10:07 23:21:56+01:00 |
ProfileDateTime | 1998:02:09 06:49:00 |
ResolutionUnit (1) | inches |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
MetadataDate | 2004:10:07 23:21:56+01:00 |
MeasurementGeometry | Unknown |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ColorSpace (1) | sRGB |
PrintScale | 1 |
MeasurementFlare | 0.999% |
ColorComponents | 3 |
XResolution (4) | 3200 |
IPTCDigest | 460cf28926b856dab09c01a1b0a79077 |
DerivedFromDocumentID | adobe:docid:photoshop:38ce85a5-185e-11d9-aa18-b6d8d4e8097f |
PhotoshopFormat | Standard |
ColorSpace | sRGB |
DerivedFromInstanceID | uuid:f3e6ac22-185f-11d9-aa18-b6d8d4e8097f |
PrintStyle | User Defined |
XResolution | 3200 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ProfileCreator | Hewlett-Packard |
Technology | Cathode Ray Tube Display |
FileName | 108840_original_58F11046-D06D-11E3-B8A4-EA0BB2150DE9.jpg |
DeviceMfgDesc | IEC http://www.iec.ch |
DocumentID | adobe:docid:photoshop:ea6fd910-18a6-11d9-9d81-f5602fc1faea |
Software | Adobe Photoshop CS Windows |
XResolution (2) | 72 |
XResolution (1) | 3200 |
MeasurementObserver | CIE 1931 |
History | |
MediaBlackPoint | 0 0 0 |
BitsPerSample | 8 |
FileSize | 173 kB |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
ProfileID | 0 |
DeviceManufacturer | Hewlett-Packard |
MIMEType | image/jpeg |
ThumbnailImage | (Binary data) |
RedTRC | (Binary data) |
ProgressiveScans | 3 Scans |
BlueTRC | (Binary data) |
About | uuid:ea6fd911-18a6-11d9-9d81-f5602fc1faea |
ImageSize | 501x768 |
SlicesGroupName | Tistel 5 |
GlobalAngle | 120 |
ResolutionUnit (3) | inches |
MediaWhitePoint | 0.95045 1 1.08905 |
ExifImageWidth (1) | 501 |
PhotoshopQuality | 9 |
HasRealMergedData | Yes |
NumSlices | 1 |
YResolution (3) | 3200 |
PhotoshopThumbnail | (Binary data) |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |